Home

This was initially posted to https://forums.the-elite.net/index.php?topic=24463.0 on April 17, 2022.


Analysis of lag in GoldenEye

April 21, 2022

Abstract

I have used my Benchmark romhack on real hardware (Everdrive 64 x7) to gather statistics related to lag in a controlled environment. This post will present findings on how lag impacts the mission timer, and how weapon model, camera, and look angle impact lag. The available single player environment settings will be compared, and finally some minor comparisons are presented relating to sound and music.

Results are generally in line with "common" knowledge.

Method

The benchmark romhack used aims to test various options in a controlled environment. It will play the Runway level repeatedly until told to stop, using the same set of inputs on each run. Guards and drone props are removed and the intro cinema is fixed to minimize variance. The Random Number Generator operates normally (no state is adjusted between runs).

Each data collection set was run for a minimum of four hours, with the exception of the environment options which is two and a half hours. This collects several hundred runs allowing the average to converge. For each data set, run parameters are fixed except for the variable being tested. This should minimize noise. I manually started a timer when the run started, and stopped both the timer and run soon after Bond would begin the stage again. This allows computing the average amount of realtime per run.

Note: "unarmed" refers to natural unarmed, not the sniper rifle version.

Limitations

These data results are only indicative of how Runway works under the artificial test environment. These results may not apply to actual game runs for various reasons. In particular, environment settings will have much different impact on closed indoor levels like Bunker compared to large open levels like Dam and Cradle. It is also possible there are internal game mechanics not fully understood or not generally known that make it difficult or impossible to apply these test results to other scenarios. It is also possible programming error was introduced when designing this romhack which could have introduced additional error.


Results

Section 1. Mission Timer

This section explores how lag affects the mission timer.

Periodically, the boss main loop will run. This updates Bond's position, iterates guard interaction, updates prop variables like security camera "seen Bond" counters, and so on. The number of fames that have passed since the last update are used in all of these methods to adjust for lag. For example, in the method that updates Bond's position, there is a loop that says "for each frame in this update, move Bond forward by one step" (this is an oversimplification). This is done to avoid (minimize) noticeable freezing in the game, but at the cost of accuracy. In decomp, this frame counter is called g_ClockTimer (set from speedgraphframes).

The game is designed to run at 60 FPS (NTSC), with updates from the boss main loop at 30 FPS [citation needed]. This means updates will use g_ClockTimer value of 2.

The value of g_ClockTimer can be adjusted in the benchmark romhack under the label "interp". This will force a fixed value to be used by the boss main loop and all child methods. The value was fixed for the range from 1 to 10. Runs were performed with neutral look and unarmed. Results are as follows.

Mission Timer with fixed g_ClockTimer

g_ClockTimer, mission_timer
1 , 23.267
2 , 23.633
3 , 24.067
4 , 24.500
5 , 24.967
6 , 25.433
7 , 25.950
8 , 26.467
9 , 27.067
10, 27.533

As the value of g_ClockTimer increased, the amount of realtime to complete the level decreases.

Real time with fixed g_ClockTimer

g_ClockTimer, real time seconds
1, 49.09500609
2, 27.61896698
3, 20.49675899
4, 16.95126354
5, 14.81392604
6, 13.40520984
7, 12.41269841
8, 11.6525447
9, 11.08190427
10, 10.6055701

This indicates that lag compensation is quite inaccurate, at least for updating Bond's position. This may or may not apply to other objects like guards or door openings. I think this indicates that the lag compensation actually under adjusts movement, or that the mission timer is over adjusted by the amount of missed frames. Otherwise, Bond would get to the end of the stage sooner resulting in a shorter mission timer, but instead we see the mission timer adjusts upwards with more lag.

See Appendix A.1 for full run data.

Section 2. Weapon Model

A comparison was made from 31 weapons available with the All Guns cheat. The weapon was switched to soon after the stage starts. Runs were performed with full look down. A summary is given here based on the average amount of time taken to complete the stage.

Throwable items generally add the least amount of lag. The ZMG is the gun that adds the least amount of lag, beating even unarmed. The KF7, throwing knife, and D5K are tied for second best gun. The Klobb is an above average gun. The PP7 and Silenced PP7 are worse than most other weapons. The Watch Laser is tied with Detonator for worst weapon model. The Grenade Launcher, Rocket Launcher, Auto Shotgun, and Tazer are tied for second worst weapon model. The Sniper Rifle comes in alone at third worst, just after the Silenced PP7.

Results are as follows.

Weapon model time (lower is better)

n, average seconds, weapon model
1, 23.267, grenade
2, 23.267, timed mine
3, 23.267, proximity mine
4, 23.267, remote mine
5, 23.283, zmg (9mm)
6, 23.300, unarmed
7, 23.317, hunting knife
8, 23.333, kf7 soviet
9, 23.333, throwing knife
10, 23.333, d5k
11, 23.350, d5k (silenced)
12, 23.350, phantom
13, 23.350, ar33
14, 23.350, rc-p90
15, 23.350, laser
16, 23.383, klobb
17, 23.383, golden gun
18, 23.417, shotgun
19, 23.450, dd44
20, 23.467, gold pp7
21, 23.483, silver pp7
22, 23.500, pp7
23, 23.550, cougar magnum
24, 23.583, pp7 (silence)
25, 23.617, sniper rifle
26, 23.633, auto shotgun
27, 23.633, grenade launcher
28, 23.633, rocket launcher
29, 23.633, taser
30, 23.650, watch laser
31, 23.650, detonator

See Appendix A.2 for full run data.

Section 3. Camera

Following the discussion here, a more careful analysis is performed comparing camera modes. Six runs are performed using the camera options Full, Wide, Cinema, Full 16:9, Wide 16:9, and Cinema 16:9. This is done for two different data sets, the first with full lookdown, and the second with neutral look.

For the full lookdown run, all results were within a four frame window. This is quite small for a stage that only takes around 23 seconds. This means it is likely that the variance between camera modes for full lookdown is minimal. With the exception of "Full," all runs collected over 1,000 stage times over more than 8 hours of runtime. This only allows saying that Wide is better than Full 16:9 with 50% confidence. It will take several days of data collection for each comparison point to say anything with greater confidence.

Here are the results for superstitious interpretation

full lookdown (lower is better)

full normal, 23.300
wide normal, 23.283
cinema normal, 23.300
full 16:9, 23.350
wide 16:9, 23.300
cinema 16:9, 23.300

Similar to the full lookdown data set, the neutral look is very close across all comparisons, but here the variance is within six frames. It is likely that the variance between camera modes with neutral lookdown is minimal. There is not enough data collected to say much with confidence. The best that can be said is that Cinema is better than Full 16:9, with worse than 50% confidence.

neutral lookdown (lower is better)

full normal, 23.633
wide normal, 23.650
cinema normal, 23.583
full 16:9, 23.683
wide 16:9, 23.650
cinema 16:9, 23.633

See Appendix A.3 for full run data.

Section 4. Look angle

Comparison runs were made against various look angle. Comparing individual results within the data set is challenging because the amount of detail rendered is not constant across runs. That is, some runs are in full lookdown, so there will be less to render on screen, while neutral look will include the level geometry of the mountains. Despite not controlling for the amount of objects rendered, it should still be useful to compare lookdown vs lookup timing.

For lookdown of 45 degrees or more, the results are so similar that no difference can be identified with confidence. That is, lookdown of 45 degrees or more is all about the same. It seems likely that a lookdown of 30 degrees will be worse than 45, but there is not enough data collected to make this claim with even 50% confidence.

It can be stated quite confidently that lookup is much worse than lookdown. Whether this result holds for different environment settings is untested (this may not apply to other levels).

Look angle time (lower is better)

-90, 23.300
-75, 23.300
-60, 23.283
-45, 23.283
-30, 23.333
-15, 23.633
0, 23.633
15, 23.633
30, 23.667
45, 23.483
60, 23.500
75, 23.533
90, 23.533

See Appendix A.4 for full run data.

Section 5. Environment

A comparison was made between different environment settings with neutral look. The results are probably not so useful. There is clearly a "good" range of environment settings, which happen to cutoff level geometry through fog. There is a "bad" group of environment settings where level geometry is fully rendered. And there is a small "middle" group in between the two where some but not all of level geometry is too far away to be rendered. The most useful thing that can be said is that a shorter cutoff for render distance is better.

Environment time (lower is better)

S1, 23.233
Train, 23.250
S2, 23.250
Archives, 23.267
Depot, 23.267
Jungle, 23.267
Statue, 23.300
Fac.+ALT, 23.300
Fac., 23.400
Caverns, 23.500
Cradle, 23.583
S2+CINEMA, 23.583
Egypt+ALT, 23.583
Control, 23.600
Streets, 23.600
Dam, 23.617
Dam+CINEMA, 23.617
B2, 23.617
Aztec, 23.617
Aztec+ALT, 23.617
Runway, 23.633
Egypt, 23.633
Train+ALT, 23.633

See Appendix A.5 for full run data.

Section 6. Sound and Music

Here are three final comparisons. The first is the impact firing a weapon has. The second is whether firing a weapon with sound effects on or off makes a difference. And the last is whether music makes a difference.

Two runs were performed with full lookdown. The KF7 is used to "single" fire repeatedly until the end of the stage. The baseline run without firing took 23.333 seconds on average. The run with firing the weapon took 23.633 seconds on average. It can be stated with 95% confidence that firing your weapon is bad.

Two runs were performed with full lookdown. The KF7 is used to "single" fire repeatedly until the end of the stage. The above firing run was used as a baseline. The second run used the same settings but turned sound effect volume all the way down. No noticeable difference in timing was recorded. If sound effect volume has any affect on timing, the difference is much smaller than one frame, on average.

Two runs were performed with full lookdown. Bond was unarmed, no attacks were performed. The only difference between the two runs was music volume. On the first run music was in the default 100% volume. On the second run, music was turned all the way down to zero. No noticeable difference in timing was recorded. If music volume has any affect on timing, the difference is much smaller than one frame, on average.

See Appendix A.6 for full run data.


Appendix A.1. Mission Timer Data

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime, , total runtime seconds, avg seconds
87, v20220324, 4/11/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 1, default, 821, 23.200, 23.417, 23.267, 6.46332, 0, 11:11:47, , 40307, 49.09500609
98, v20220324, 4/13/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 2, default, 1181, 23.533, 23.800, 23.633, 6.44985, 0, 9:03:38, , 32618, 27.61896698
104, v20220324, 4/14/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 3, default, 1697, 23.950, 24.217, 24.067, 7.88253, 0, 9:39:43, , 34783, 20.49675899
109, v20220324, 4/14/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 4, default, 554, 24.383, 24.700, 24.500, 13.18240, 0, 2:36:31, , 9391, 16.95126354
110, v20220324, 4/15/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 5, default, 2542, 24.750, 25.233, 24.967, 37.17924, 0, 10:27:37, , 37657, 14.81392604
111, v20220324, 4/15/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 6, default, 1382, 23.217, 25.683, 25.433, 31.79952, 0, 5:08:46, , 18526, 13.40520984
112, v20220324, 4/15/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 7, default, 2394, 25.783, 26.150, 25.950, 31.89037, 0, 8:15:16, , 29716, 12.41269841
113, v20220324, 4/16/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 8, default, 3635, 26.250, 26.767, 26.467, 31.09314, 0, 11:45:57, , 42357, 11.6525447
114, v20220324, 4/16/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 9, default, 3907, 26.783, 27.250, 27.067, 28.39030, 0, 12:01:37, , 43297, 11.08190427
115, v20220324, 4/17/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, 10, default, 4201, 27.383, 27.917, 27.533, 28.48573, 0, 12:22:34, , 44554, 10.6055701

Appendix A.2. Weapon Model Data

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
66, v20220324, 4/5/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, grenade, no, -90, default, default, 651, 23.200, 23.417, 23.267, 7.56444, 0, 4:55:07
67, v20220324, 4/5/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, timed mine, no, -90, default, default, 643, 23.200, 23.417, 23.267, 6.45462, 0, 4:51:22
68, v20220324, 4/5/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, proximity mine, no, -90, default, default, 644, 23.200, 23.417, 23.267, 7.04576, 0, 4:51:52
70, v20220324, 4/6/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, remote mine, no, -90, default, default, 543, 23.183, 23.400, 23.267, 6.97918, 0, 4:06:05
41, v20220324, 3/28/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, zmg (9mm), no, -90, default, default, 888, 23.200, 23.483, 23.283, 8.27569, 0, 6:42:47
27, v20220324, 3/24/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -90, default, default, 559, 23.183, 23.467, 23.300, 9.03880, 0, 4:13:45
31, v20220324, 3/25/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, hunting knife, no, -90, default, default, 934, 23.183, 23.533, 23.317, 12.82525, 0, 7:04:13
30, v20220324, 3/25/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, kf7 soviet, no, -90, default, default, 665, 23.217, 23.550, 23.333, 11.37994, 0, 5:02:08
36, v20220324, 3/27/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, throwing knife, no, -90, default, default, 616, 23.217, 23.533, 23.333, 16.97396, 0, 4:40:06
43, v20220324, 3/29/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, d5k, no, -90, default, default, 574, 23.233, 23.500, 23.333, 9.64017, 0, 4:20:46
44, v20220324, 3/29/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, d5k (silenced), no, -90, default, default, 835, 23.250, 23.550, 23.350, 8.21125, 0, 6:19:41
45, v20220324, 3/29/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, phantom, no, -90, default, default, 608, 23.250, 23.550, 23.350, 10.72511, 0, 4:36:23
47, v20220324, 3/30/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, ar33, no, -90, default, default, 763, 23.250, 23.583, 23.350, 10.15053, 0, 5:46:55
48, v20220324, 3/30/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, rc-p90, no, -90, default, default, 1142, 23.250, 23.550, 23.350, 9.92011, 0, 8:39:17
60, v20220324, 4/3/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, laser, no, -90, default, default, 550, 23.217, 23.550, 23.350, 13.28832, 0, 4:10:01
40, v20220324, 3/28/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, klobb, no, -90, default, default, 876, 23.200, 23.550, 23.383, 13.72971, 0, 6:38:42
56, v20220324, 4/2/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, golden gun, no, -90, default, default, 1081, 23.233, 23.567, 23.383, 12.73563, 0, 8:12:17
50, v20220324, 3/31/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, shotgun, no, -90, default, default, 551, 23.233, 23.650, 23.417, 15.34239, 0, 4:11:14
38, v20220324, 3/27/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, dd44, no, -90, default, default, 594, 23.333, 23.617, 23.450, 12.03213, 0, 4:31:17
59, v20220324, 4/3/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, gold pp7, no, -90, default, default, 605, 23.333, 23.700, 23.467, 12.20134, 0, 4:36:29
58, v20220324, 4/3/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, silver pp7, no, -90, default, default, 538, 23.333, 23.667, 23.483, 12.71211, 0, 4:05:57
37, v20220324, 3/27/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, pp7, no, -90, default, default, 669, 23.367, 23.717, 23.500, 13.50476, 0, 5:06:07
54, v20220324, 4/1/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, cougar magnum, no, -90, default, default, 939, 23.450, 23.767, 23.550, 12.20838, 0, 7:10:26
28, v20220324, 3/24/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, pp7 (silence), no, -90, default, default, 743, 23.500, 23.750, 23.583, 6.88496, 0, 5:41:01
53, v20220324, 4/1/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, sniper rifle, no, -90, default, default, 643, 23.517, 23.783, 23.617, 10.21874, 0, 4:55:29
51, v20220324, 3/31/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, auto shotgun, no, -90, default, default, 1066, 23.550, 23.817, 23.633, 10.24860, 0, 8:09:58
63, v20220324, 4/4/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, grenade launcher, no, -90, default, default, 601, 23.550, 23.800, 23.633, 9.12861, 0, 4:36:12
64, v20220324, 4/4/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, rocket launcher, no, -90, default, default, 612, 23.517, 23.817, 23.633, 11.54830, 0, 4:41:18
72, v20220324, 4/6/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, taser, no, -90, default, default, 559, 23.533, 23.783, 23.633, 8.62957, 0, 4:16:58
62, v20220324, 4/4/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, watch laser, no, -90, default, default, 756, 23.550, 23.917, 23.650, 19.02391, 0, 5:36:46
71, v20220324, 4/6/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, detonator, no, -90, default, default, 585, 23.550, 23.883, 23.650, 18.18238, 0, 4:29:07

Appendix A.3. Camera Data

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
27, v20220324, 3/24/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -90, default, default, 559, 23.183, 23.467, 23.300, 9.03880, 0, 4:13:45
39, v20220324, 3/28/2022, 1.00, 1.00, upright, on, hold, on, on, on, wide, normal, unarmed, no, -90, default, default, 1149, 23.200, 23.450, 23.283, 4.78438, 0, 8:50:00
29, v20220324, 3/25/2022, 1.00, 1.00, upright, on, hold, on, on, on, cinema, normal, unarmed, no, -90, default, default, 1326, 23.183, 23.433, 23.300, 4.55144, 0, 10:00:29
46, v20220324, 3/30/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, 16:9, unarmed, no, -90, default, default, 1209, 23.267, 23.517, 23.350, 9.22699, 0, 9:10:04
42, v20220324, 3/29/2022, 1.00, 1.00, upright, on, hold, on, on, on, wide, 16:9, unarmed, no, -90, default, default, 1206, 23.217, 23.467, 23.300, 9.16183, 0, 9:07:14
32, v20220324, 3/26/2022, 1.00, 1.00, upright, on, hold, on, on, on, cinema, 16:9, unarmed, no, -90, default, default, 1360, 23.200, 23.483, 23.300, 5.65733, 0, 10:15:59
65, v20220324, 4/5/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, default, 1023, 23.550, 23.800, 23.633, 7.92588, 0, 7:50:13
79, v20220324, 4/8/2022, 1.00, 1.00, upright, on, hold, on, on, on, wide, normal, unarmed, no, 0, default, default, 673, 23.567, 23.850, 23.650, 8.21905, 0, 5:09:32
78, v20220324, 4/8/2022, 1.00, 1.00, upright, on, hold, on, on, on, cinema, normal, unarmed, no, 0, default, default, 628, 23.433, 23.767, 23.583, 9.40781, 0, 4:47:44
80, v20220324, 4/9/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, 16:9, unarmed, no, 0, default, default, 836, 23.583, 23.867, 23.683, 8.78697, 0, 6:24:59
81, v20220324, 4/9/2022, 1.00, 1.00, upright, on, hold, on, on, on, wide, 16:9, unarmed, no, 0, default, default, 620, 23.533, 23.833, 23.650, 12.35316, 0, 4:45:15
82, v20220324, 4/10/2022, 1.00, 1.00, upright, on, hold, on, on, on, cinema, 16:9, unarmed, no, 0, default, default, 1374, 23.567, 23.783, 23.633, 4.42521, 0, 10:30:41

Appendix A.4. Look angle Data

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
27, v20220324, 3/24/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -90, default, default, 559, 23.183, 23.467, 23.300, 9.03880, 0, 4:13:45
49, v20220324, 3/31/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -75, default, default, 1147, 23.200, 23.467, 23.300, 9.03946, 0, 8:40:35
52, v20220324, 4/1/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -60, default, default, 1206, 23.200, 23.450, 23.283, 8.06373, 0, 9:07:09
55, v20220324, 4/2/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -45, default, default, 1218, 23.183, 23.467, 23.283, 7.39167, 0, 9:12:53
57, v20220324, 4/3/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -30, default, default, 1264, 23.217, 23.567, 23.333, 10.52271, 0, 9:34:40
61, v20220324, 4/4/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -15, default, default, 1384, 23.550, 23.800, 23.633, 7.53901, 0, 10:36:11
65, v20220324, 4/5/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, default, 1023, 23.550, 23.800, 23.633, 7.92588, 0, 7:50:13
69, v20220324, 4/6/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 15, default, default, 1187, 23.483, 23.867, 23.633, 13.62211, 0, 9:05:07
73, v20220324, 4/7/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 30, default, default, 1102, 23.567, 23.833, 23.667, 9.62956, 0, 8:26:45
74, v20220324, 4/7/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 45, default, default, 575, 23.400, 23.650, 23.483, 6.74947, 0, 4:22:37
75, v20220324, 4/7/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 60, default, default, 815, 23.433, 23.633, 23.500, 6.54851, 0, 6:12:32
76, v20220324, 4/7/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 75, default, default, 637, 23.467, 23.650, 23.533, 5.05266, 0, 4:51:34
77, v20220324, 4/8/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 90, default, default, 1172, 23.450, 23.633, 23.533, 5.00169, 0, 8:56:20

Appendix A.5. Environment Data

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
94, v20220324, 4/12/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, S1, 361, 23.183, 23.400, 23.233, 5.18532, 0, 2:43:25
86, v20220324, 4/10/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Train, 358, 23.200, 23.400, 23.250, 6.22631, 0, 2:42:09
99, v20220324, 4/13/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, S2, 342, 23.183, 23.383, 23.250, 3.39616, 0, 2:34:51
85, v20220324, 4/10/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Archives, 335, 23.167, 23.433, 23.267, 7.58186, 0, 2:31:50
89, v20220324, 4/11/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Depot, 413, 23.200, 23.417, 23.267, 6.59727, 0, 3:07:11
95, v20220324, 4/12/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Jungle, 377, 23.200, 23.400, 23.267, 4.68684, 0, 2:50:46
83, v20220324, 4/10/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Statue, 331, 23.200, 23.500, 23.300, 7.26987, 0, 2:30:10
106, v20220324, 4/14/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Fac.+ALT, 338, 23.250, 23.383, 23.300, 4.13641, 0, 2:33:18
92, v20220324, 4/12/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Fac., 1345, 23.267, 23.600, 23.400, 9.16304, 0, 10:12:29
96, v20220324, 4/12/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Caverns, 351, 23.383, 23.667, 23.500, 8.51501, 0, 2:40:35
97, v20220324, 4/12/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Cradle, 383, 23.517, 23.733, 23.583, 7.01918, 0, 2:55:47
100, v20220324, 4/13/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, S2+CINEMA, 328, 23.500, 23.817, 23.583, 15.19794, 0, 2:30:35
108, v20220324, 4/14/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Egypt+ALT, 347, 23.517, 23.733, 23.583, 8.53498, 0, 2:39:15
84, v20220324, 4/10/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Control, 421, 23.500, 23.783, 23.600, 13.47879, 0, 3:13:09
88, v20220324, 4/11/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Streets, 573, 23.500, 23.783, 23.600, 11.17384, 0, 4:23:01
90, v20220324, 4/11/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Dam, 399, 23.550, 23.767, 23.617, 6.95379, 0, 3:03:19
91, v20220324, 4/11/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Dam+CINEMA, 340, 23.550, 23.767, 23.617, 6.90293, 0, 2:36:13
101, v20220324, 4/13/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, B2, 369, 23.533, 23.767, 23.617, 8.21019, 0, 2:49:29
102, v20220324, 4/13/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Aztec, 454, 23.550, 23.767, 23.617, 7.83600, 0, 3:28:29
107, v20220324, 4/14/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Aztec+ALT, 359, 23.550, 23.767, 23.617, 7.68894, 0, 2:44:58
93, v20220324, 4/12/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Runway, 450, 23.567, 23.800, 23.633, 7.64427, 0, 3:26:53
103, v20220324, 4/13/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Egypt, 392, 23.550, 23.800, 23.633, 7.34037, 0, 3:00:14
105, v20220324, 4/14/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, 0, default, Train+ALT, 383, 23.567, 23.800, 23.633, 8.55817, 0, 2:56:06

Appendix A.6. Sound and Music Data

difference of shooting or not

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
30, v20220324, 3/25/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, kf7 soviet, no, -90, default, default, 665, 23.217, 23.550, 23.333, 11.37994, 0, 5:02:08
33, v20220324, 3/26/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, kf7 soviet, yes, -90, default, default, 849, 23.517, 23.833, 23.633, 11.35093, 0, 6:30:19

difference of sfx or not

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
33, v20220324, 3/26/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, kf7 soviet, yes, -90, default, default, 849, 23.517, 23.833, 23.633, 11.35093, 0, 6:30:19
34, v20220324, 3/26/2022, 1.00, 0.00, upright, on, hold, on, on, on, full, normal, kf7 soviet, yes, -90, default, default, 907, 23.517, 23.817, 23.633, 12.06747, 0, 6:57:00

difference of music or not

no, ver, date, music, sfx, look, auto aim, control, sight, look ahead, ammo, screeen, ratio, weapon, fire, look, interp, env, count, min, max, avg, bias var, abort, approx runtime
27, v20220324, 3/24/2022, 1.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -90, default, default, 559, 23.183, 23.467, 23.300, 9.03880, 0, 4:13:45
35, v20220324, 3/27/2022, 0.00, 1.00, upright, on, hold, on, on, on, full, normal, unarmed, no, -90, default, default, 1333, 23.200, 23.500, 23.300, 9.32511, 0, 10:05:11